| Sr. No | Received from | Pending at the end of last month | Received | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|
| 1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | |
| Sr. No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Feb 2025 | 0 | 0 | 0 | 0 |
| 2 | March 2025 | 0 | 0 | 0 | 0 |
| 3 | April 2025 | 0 | 0 | 0 | 0 |
| 4 | May 2025 | 0 | 0 | 0 | 0 |
| 5 | June 2025 | 0 | 0 | 0 | 0 |
| 6 | July 2025 | 0 | 0 | 0 | 0 |
| 7 | Aug 2025 | 0 | 0 | 0 | 0 |
| 8 | Sept 2025 | 0 | 0 | 0 | 0 |
| 9 | Oct 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
| S.NO. | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024–25 | 0 | 0 | 0 | 0 |
| 2 | 2025–26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |